Ciaccia, Corrado; Gebremikael, Mesfin Tsegaye; Miladinović, Dragana; Ferre, Marta Guadalupe Rivera; Nikolaou, Polyxeni; Garcia, Maria Ramos; Dumont, Benjamin; Kozard, Raffaela; Navarro, Encarnacion Martinez; Garcia, Daniel Lopez; Maurino, Stefania; Canali, Stefano; Schwarzh, Gerald and Berg, Torsten Rødel (2025) Conceptual framework of the methodology to identify and engage actors and stakeholders of the value chain to promote the development of new and existing AELLs. Deliverable 7.8 of the AGROECOLOGY Partnership. CREA , Rome.
Download (1MB)
Summary
Identifying the scale of action and the stakeholders to be engaged as actors in the AELLs are the starting challenges. The aim of this factsheet is to introduce the methodology designed to identify and onboard stakeholders along the value chain, establishing new AELLs or strengthening existing ones.
| Item Type: | Other |
|---|---|
| Agrovoc keywords: | Value URI UNSPECIFIED agroecology http://aims.fao.org/aos/agrovoc/c_92381 UNSPECIFIED living laboratories -> living labs http://aims.fao.org/aos/agrovoc/c_72847fa3 UNSPECIFIED stakeholders http://aims.fao.org/aos/agrovoc/c_9001020 UNSPECIFIED value chains http://aims.fao.org/aos/agrovoc/c_2cbe5456 |
| Keywords: | Agroecology, livbing labs, stakeholders, value chains |
| Subjects: | Themes > Knowledge management and research methodology > Participatory Approaches > Living Labs |
| Affiliations: | European Union > Horizon Europe > AGROECOLOGY > AGROECOLOGY - Work package 7 Italy > CREA – Council for Agricultural Research and Agricultural Economics Analysis |
| Depositing User: | Janne Rasmussen |
| Date Deposited: | 16 Mar 2026 10:46 |
| Last Modified: | 11 Apr 2026 14:39 |
| URI: | https://aeprints.org/id/eprint/187 |


Download Statistics
Download Statistics