AGROECOLOGY Partnership (2026) European Network of Agroecology Living Labs and Research Infrastrucutures. AGROECOLOGY Partnership , Jülich, Germany.
Download (1MB)
Official URL: https://ilvo.vlaanderen.be/uploads/documents/Agroe...
Summary
The flyer introduces the European Network of Agroecolog< Living Labs and Research Infrastrucutures which was set up and is maintained in the AGROECOLOGY Partnership.
| Item Type: | Other |
|---|---|
| Agrovoc keywords: | Value URI UNSPECIFIED living labs http://aims.fao.org/aos/agrovoc/c_72847fa3 UNSPECIFIED research facilities http://aims.fao.org/aos/agrovoc/c_e3cfa9f6 UNSPECIFIED networks http://aims.fao.org/aos/agrovoc/c_50266 |
| Keywords: | Living labs, research Infrastructures, network, Agrocecology partnership |
| Subjects: | Themes > Knowledge management and research methodology > Participatory Approaches > Living Labs Themes > Knowledge management and research methodology > Participatory Approaches > Research Infrastructures |
| Affiliations: | European Union > Horizon Europe > AGROECOLOGY > AGROECOLOGY - Work package 8 European Union > Horizon Europe > AGROECOLOGY > Network of Living Labs and Research Infrastructures |
| Depositing User: | Dr. Helga Willer |
| Date Deposited: | 11 Apr 2026 13:46 |
| Last Modified: | 11 Apr 2026 13:48 |
| URI: | https://aeprints.org/id/eprint/194 |


Download Statistics
Download Statistics