{Project} CoolFarmLab: CO-creation Of Pathways to foster agroecoLogical transition of FARMs driven by Living LAB approach. Runs 2025 - 2028. Project Leader(s): Perniola, Michele , University of Basilicata (UniBas), Italy.
Download (947kB)
Summary
The CoolFarmLab project is a pioneering initiative that aims to promote agroecology at the farm level, in line with the goals of the AGROECOLOGY 1 Co-funded Call. The project's goal is to improve farm-level agroecology by encouraging crop diversification, developing agronomic methods for higher resilience and lower chemical inputs, and promoting natural pest, weeds and disease control. Its primary goals include creating innovative agricultural systems to aid in agroecological transition, improve soil fertility, increase resilience, reduce chemical inputs, and improve resource efficiency within a circular economy framework.
| Item Type: | Project description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English agroecology http://aims.fao.org/aos/agrovoc/c_92381 English resilience http://aims.fao.org/aos/agrovoc/c_1374480530924 English agroecological transition http://aims.fao.org/aos/agrovoc/c_90216566 English diversification http://aims.fao.org/aos/agrovoc/c_2344 English weed control http://aims.fao.org/aos/agrovoc/c_8345 |
| Related Links: | https://www.agroecologypartnership.eu/en/projects/coolfarmlab |
| Keywords: | agroecology, resilience, lower chemical inputs, natural pest, weeds and disease control |
| Affiliations: | European Union > Horizon Europe > AGROECOLOGY > AGROECOLOGY - 1st call > CoolFarmLab France > France - Other Institutions Italy > UNIBAS - University of Basilicata |
| Depositing User: | Dr. Helga Willer |
| Date Deposited: | 12 Apr 2026 14:00 |
| Last Modified: | 29 Apr 2026 12:03 |
| URI: | https://aeprints.org/id/eprint/207 |


Download Statistics
Download Statistics