{Living Lab description} InnoHof LL: Leibniz Innovation Farm for Sustainable Bioeconomy. Leibniz-Innovationshof für nachhaltige Bioökonomie (InnoHof) .
Download (809kB)
Summary
InnoHof® is a distributed research infrastructure that covers the entire bioeconomy value chain, from laboratory to practical scale. It connects primary agricultural production in fields and barns with processing steps up to residue valorisation. As a living lab, it brings together stakeholders from science, industry, and society.
By providing access to a wide range of innovation fields, including agroecology, InnoHof® acts as a hub for national and international projects. Its Data Hub, which is currently under development, will provide valuable data to support research communities.
| Item Type: | Living Lab description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English bioeconomy http://aims.fao.org/aos/agrovoc/c_bcba0163 English value chains http://aims.fao.org/aos/agrovoc/c_2cbe5456 English One Health approach http://aims.fao.org/aos/agrovoc/c_b29a1475 English animal health http://aims.fao.org/aos/agrovoc/c_431 English biodiversity http://aims.fao.org/aos/agrovoc/c_33949 English nutrient cycles http://aims.fao.org/aos/agrovoc/c_12869 English business management http://aims.fao.org/aos/agrovoc/c_1161 English climate change http://aims.fao.org/aos/agrovoc/c_1666 English climate change adaptation http://aims.fao.org/aos/agrovoc/c_1374567058134 English climate change mitigation http://aims.fao.org/aos/agrovoc/c_1374571087594 |
| Related Links: | https://www.agroecologypartnership.eu/en/members/innohofll, https://www.leibniz-innohof.de/de/project |
| Keywords: | bioeconomy, value chains, one health approach, animal health, biodiversity, nutrient cycles, business management, climate change, climate change adaptation, climate change mitigation |
| Subjects: | Environmental aspects > Biodiversity and ecosystem services Environmental aspects > Climate change Farming systems > Diversified cropping systems Farm management (farm level) > Energy use Farm management (farm level) > Farm economics Farm management (farm level) > Farm nutrient management Animal husbandry > Health and welfare |
| Affiliations: | European Union > Horizon Europe > AGROECOLOGY > Network of Living Labs and Research Infrastructures Germany > InnoHof LL - Leibniz Innovation Farm for Sustainable Bioeconomy |
| Depositing User: | Dr. Helga Willer |
| Date Deposited: | 08 Jul 2026 12:28 |
| Last Modified: | 08 Jul 2026 12:28 |
| URI: | https://aeprints.org/id/eprint/260 |


Download Statistics
Download Statistics