{Project} ECOFLOURISH: ECOFLOURISH: Enhancing Horticulture with smart innovation. Runs 2026 - 2029. Project Leader(s): Ispiryan, Audrone .
Download (249kB)
Summary
The EcoFlourish project addresses the growing need for sustainable and resilient horticultural systems in response to social sustainability, resource scarcity, and shifting consumer demands for healthy food. Current agricultural models face productivity challenges, market disruptions, and environmental constraints, requiring innovative solutions that integrate biodiversity-friendly agroecological practices with digital tools.
EcoFlourish aims to enhance the social sustainability, profitability, and resilience of berry production by combining AI-driven decision support, IoT-enabled monitoring, and biodiversity-friendly farming techniques. The project applies precision agriculture technologies, such as UAVs and real-time data analytics, to optimize crop management, reduce input dependency, and improve farm-level decision-making.
| Item Type: | Project description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English agroecology http://aims.fao.org/aos/agrovoc/c_92381 English horticulture http://aims.fao.org/aos/agrovoc/c_3671 English resilience http://aims.fao.org/aos/agrovoc/c_1374480530924 English sustainability http://aims.fao.org/aos/agrovoc/c_33560 |
| Keywords: | agroecology, horticulture, resilience, sustainability |
| Subjects: | Crop husbandry > Crop production systems Crop husbandry > Crop production systems > Fruits and berries |
| Affiliations: | European Union > Horizon Europe > AGROECOLOGY > AGROECOLOGY - 2nd call European Union > Horizon Europe > AGROECOLOGY > AGROECOLOGY - 2nd call > ECOFLOURISH France > CNRES - National Centre for Scientific Research Lithuania > VDU - Vytautas Magnus University |
| Depositing User: | Janne Rasmussen |
| Date Deposited: | 07 Aug 2026 10:47 |
| Last Modified: | 07 Aug 2026 10:47 |
| URI: | https://aeprints.org/id/eprint/278 |


Download Statistics
Download Statistics