{Project} GBR-ACT: Green Biorefineries as Catalysts for Agroecological Transitions and Circular Value Chains. Runs 2026 - 2029. Project Leader(s): Balaman, Sebnem Yilmaz.
Download (4MB)
Summary
This project creates a development platform for GBRs to accelerate agroecological transitions. By facilitating the scale-up of GBRs, the project maximizes the value of grass-based biomass while fostering new business opportunities and economic incentives for ecologically intensified farming across the EU. Through interdisciplinary research and active stakeholder collaboration, the project will develop sustainable business models, assess feasibility, replicability and environmental impacts of produced solutions, and create deployment strategies for widespread GBR adoption.
| Item Type: | Project description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English agroecology http://aims.fao.org/aos/agrovoc/c_92381 English circular bioeconomy http://aims.fao.org/aos/agrovoc/c_04ab0aac English resource use efficiency http://aims.fao.org/aos/agrovoc/c_8925d5ad English biomass http://aims.fao.org/aos/agrovoc/c_926 |
| Keywords: | agroecology, circular bioeconomy, resource use efficiency, biomass, resource efficiency |
| Subjects: | Farming systems > Agroecological farming systems Environmental aspects > Biodiversity and ecosystem services |
| Affiliations: | Denmark > AU - Aarhus University European Union > Horizon Europe > AGROECOLOGY > AGROECOLOGY - 2nd call European Union > Horizon Europe > AGROECOLOGY > AGROECOLOGY - 2nd call > GBR-ACT Finland > LUKE - Natural Resources Institute Finland France > INRAE - National Research Institute for Agriculture, Food and the Environment Lithuania > VDU - Vytautas Magnus University Sweden > SLU - Swedish University of Agricultural Sciences |
| Depositing User: | Janne Rasmussen |
| Date Deposited: | 14 Aug 2026 12:45 |
| Last Modified: | 14 Aug 2026 12:45 |
| URI: | https://aeprints.org/id/eprint/284 |


Download Statistics
Download Statistics