Pfiffner, Lukas and Stoeckli, Sibylle (2023) Agriculture and biodiversity. Impacts of different farming systems on biodiversity. Working paper , Research Institute of Organic Agriculture FiBL .
Download (2MB)
Summary
The factsheet summarises the current state of scientific knowledge about the effects of various production and cultivation systems on biological diversity in farmed landscapes. It devotes particular attention to the biodiversity services rendered by organic farming and to the manifold benefits for agriculture derived from the promotion of biodiversity. It also addresses the impact of agroecology.
| Item Type: | Working paper |
|---|---|
| Agrovoc keywords: | Value URI English biodiversity http://aims.fao.org/aos/agrovoc/c_33949 English organic agriculture http://aims.fao.org/aos/agrovoc/c_15911 |
| Keywords: | Biodiversity, agroecology, functional biodiversity, organic agriculture |
| Subjects: | Themes > Environmental aspects > Biodiversity and ecosystem services |
| Affiliations: | Switzerland > FiBL – Research Institute of Organic Agriculture |
| Depositing User: | Dr. Helga Willer |
| Date Deposited: | 08 Oct 2024 10:02 |
| Last Modified: | 07 Oct 2025 12:39 |
| URI: | https://aeprints.org/id/eprint/9 |


Download Statistics
Download Statistics