Messéan, Antoine (2022) Role of field experiments to support crop diversification. Speech at: Studies of agroecology in long-term organic and conventional cropping systems , Aarhus University, Research Center Foulum,Tjele, Denmark , 7-8 June 2022 . [ Completed ]
![[thumbnail of Document in Organic Eprints]](https://aeprints.org/style/images/fileicons/text.png) Text (Document in Organic Eprints)
            
              
Text (Document in Organic Eprints)
Download (259B)
Summary
Crop diversification is a major pillar of agroecology but is hindered by technological, organisational and institutional barriers all along value chains and sociotechnical systems;
Smart design of diversified systems can help achieve Farm2Fork objectives, reduce input uses, mitigate climate change without jeopardizing food security
Assessing indirect and long-term effects is crucial to drive the nonlinear, dynamic and adaptive process of crop diversification
Shifting to agroecology in a context of climate change calls for a change of paradigm in the way we produce actionable knowledge
Farmer innovation « tracking », on-farm participatory field trials, on-station experiments and Long-Term Experiments should be articulated
| Item Type: | Conference paper, poster etc. (Speech) | 
|---|---|
| Additional Information: | An international scientific workshop to celebrate the 25 years anniversary of the long-term experiment on organic arable crop rotations Acknowledgements: Aurélie Cardona, Violaine Deythieux, Guénaëlle Hellou, Marie-Hélène Jeuffroy, Margot Leclère, Chloé Salembier, Loïc Viguier | 
| Agrovoc keywords: | Language Value URI UNSPECIFIED cropping systems http://aims.fao.org/aos/agrovoc/c_1971 UNSPECIFIED organic agriculture http://aims.fao.org/aos/agrovoc/c_15911 UNSPECIFIED crop rotation http://aims.fao.org/aos/agrovoc/c_6662 UNSPECIFIED field experimentation http://aims.fao.org/aos/agrovoc/c_33990 UNSPECIFIED agroecology http://aims.fao.org/aos/agrovoc/c_92381 UNSPECIFIED diversification http://aims.fao.org/aos/agrovoc/c_2344 UNSPECIFIED intercropping http://aims.fao.org/aos/agrovoc/c_3910 UNSPECIFIED multiple cropping http://aims.fao.org/aos/agrovoc/c_4986 UNSPECIFIED value chains http://aims.fao.org/aos/agrovoc/c_2cbe5456 UNSPECIFIED sustainability http://aims.fao.org/aos/agrovoc/c_33560 UNSPECIFIED long-term experiments http://aims.fao.org/aos/agrovoc/c_4f8733aa | 
| Subjects: | Themes > Crop husbandry > Intercropping: crop combinations and associations Themes > Knowledge management and research methodology > Other knowledge management related themes Themes > Food systems > Sustainable supply chains and market dynamics > Supply chain management | 
| Affiliations: | European Union > Horizon 2020 > Diverimpacts France > INRAE - National Research Institute for Agriculture, Food and the Environment International Conferences > 2022: Studies of agroecology in long-term organic and conventional cropping systems | 
| Depositing User: | AEprints Admin | 
| Date Deposited: | 22 Jun 2022 09:22 | 
| Last Modified: | 09 Oct 2025 07:55 | 
| URI: | https://aeprints.org/id/eprint/152 | 


 Download Statistics
 Download Statistics Download Statistics
 Download Statistics