{Living Lab description} DKOOF: The Danish Organic on-farm Living Lab. Facility Leader(s): Rasmussen, Anton, Innovation Centre for Organic Farming , Aarhus, Denmark.
Download (1MB)
Summary
The Danish Organic on-farm Living Lab (DKOOF) is a national holistic network where we have the opportunity to experiment, develop, document and implement in real contexts innovative solutions for organic farming. The DKOOF focus on innovation, development and documentation within three focus areas namely. 1. livestock and animal welfare, 2. soil fertility building and 3. resilient and effective cropping systems.
The aim is to create a better and sustainable future for the main user -farmers - in general, and organic farmers in particular, by developing and promoting innovative agricultural practices that address climate challenges, protect the environment, and enhance quality of life, income, and social well-being. Through collaborative efforts and interdisciplinary research, the living lab aims to support resilient and thriving farming communities while advancing sustainable, organic and regenerative agriculture measures within the three focus areas.
| Item Type: | Living Lab description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English networks http://aims.fao.org/aos/agrovoc/c_50266 English innovation http://aims.fao.org/aos/agrovoc/c_27560 English animal welfare http://aims.fao.org/aos/agrovoc/c_443 English soil fertility http://aims.fao.org/aos/agrovoc/c_7170 UNSPECIFIED resilience UNSPECIFIED |
| Related Links: | https://www.agroecologypartnership.eu/en/members/the-danish-organic-on-farm-living-lab, https://icoel.dk/en/ |
| Keywords: | networks, innovation, animal welfare, soil fertility, resilience |
| Subjects: | Environmental aspects > Climate change Animal husbandry > Health and welfare Soil > Soil quality |
| Affiliations: | Denmark > DKOOF - The Danish Organic on-farm Living Lab European Union > Horizon Europe > AGROECOLOGY > Network of Living Labs and Research Infrastructures |
| Depositing User: | Dr. Helga Willer |
| Date Deposited: | 03 Jul 2026 14:46 |
| Last Modified: | 03 Jul 2026 15:30 |
| URI: | https://aeprints.org/id/eprint/254 |


Download Statistics
Download Statistics