{Living Lab description} VivAgriLab: VivAgriLab. Facility Leader(s): Restoux, Gwendal, VivAgriLab , Southwest of Île-de-France.
Download (1MB)
Summary
VivAgriLab is a Living Lab (LL) that covers a territory including 79 municipalities and 20,000 hectares of agricultural land in the southwest urban-rural fringe of Paris. Since 2013, the LL and its precursors have brought together researchers, farmers, NGOs, and local authorities focused on co-designing solutions for sustainable agriculture, biodiversity and climate change issues.
The aim of the LL is to serve as a collaborative platform that strengthens the links between research, farmers, civil society, and local governance in the south-west outskirts of the Paris region. It seeks to co-design practical, science-based solutions to ecological, agroecological, and food system challenges specific to agri-urban territories. By grounding scientific research in real-world local needs, the LL promotes the co-construction of knowledge and fosters sustainable transitions that are socially inclusive and territorially anchored. It encourages interdisciplinary collaboration and mutual learning between academic and non-academic stakeholders, empowering each actor to contribute to shaping resilient and sustainable futures for their territory.
| Item Type: | Living Lab description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English interdisciplinary research http://aims.fao.org/aos/agrovoc/c_24402 English nutrient cycles http://aims.fao.org/aos/agrovoc/c_12869 English carbon sequestration http://aims.fao.org/aos/agrovoc/c_331583 English restoration http://aims.fao.org/aos/agrovoc/c_98fb7e17 English networks http://aims.fao.org/aos/agrovoc/c_50266 English agroforestry http://aims.fao.org/aos/agrovoc/c_207 |
| Related Links: | https://www.agroecologypartnership.eu/en/members/vivagrilab, https://livinglab.terreetcite.org/?VivAgriLab |
| Keywords: | interdisciplinary research, nutrient cycles, carbon sequestration, restoration, networks, agroforestry |
| Subjects: | Soil > Nutrient turnover Farm management (farm level) > Social aspects > Social aspects of farming communities Food systems > Social aspects > Community building and network initiatives |
| Affiliations: | European Union > Horizon Europe > AGROECOLOGY > Network of Living Labs and Research Infrastructures France > VAL - VivAgriLab |
| Depositing User: | Dr. Helga Willer |
| Date Deposited: | 08 Jul 2026 07:54 |
| Last Modified: | 08 Jul 2026 07:54 |
| URI: | https://aeprints.org/id/eprint/257 |


Download Statistics
Download Statistics