{Project} AF4VALUE: AF4VALUE: Innovations in value chains to promote farming viability through agroforestry. Runs 2026 - 2029. Project Leader(s): Marchionni, Matteo .
Download (240kB)
Summary
The European Union (EU) Nature Restoration Regulation, LULUCF, the EU Green Deal, and its supporting strategies—including the Soil, Forest, Bioeconomy, Farm to Fork, and Biodiversity strategies—set clear and ambitious goals for restoring nature and biodiversity across European landscapes. Key targets include reducing the use of chemical and hazardous pesticides, increasing the share of high-biodiversity areas within Utilized Agricultural Areas (UAA), planting at least three billion trees in an ecologically responsible manner, and implementing restoration plans that contribute to climate change mitigation and help reduce the impact of increasingly frequent and severe natural disasters, such as floods, droughts, and heatwaves.
| Item Type: | Project description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English agroforestry http://aims.fao.org/aos/agrovoc/c_207 English biodiversity http://aims.fao.org/aos/agrovoc/c_33949 English European Union http://aims.fao.org/aos/agrovoc/c_34779 English bioeconomy http://aims.fao.org/aos/agrovoc/c_bcba0163 |
| Keywords: | agroforestry, biodiversity, European Union, bioeconomy |
| Subjects: | Farming systems > Agroforestry systems Farming systems Food systems > Policy environment and regulations Food systems > Policy environment and regulations > Regulations and policy framework Definitions, history, country information > Country/Region > Europe > European Union |
| Affiliations: | European Union > Horizon Europe European Union > Horizon Europe > AGROECOLOGY European Union > Horizon Europe > AGROECOLOGY > AGROECOLOGY - 2nd call |
| Depositing User: | Janne Rasmussen |
| Date Deposited: | 07 Aug 2026 10:42 |
| Last Modified: | 07 Aug 2026 10:42 |
| URI: | https://aeprints.org/id/eprint/269 |


Download Statistics
Download Statistics