{Living Lab description} SV LL: SV Agro Ecology COP. Soil Valley , Giesbeek, Netherlands.
Download (1MB)
Summary
SV Agro Ecology COP is a Living Lab focused on enhancing soil health and promoting biodiversity in agricultural landscapes. It functions as a transitional ecosystem facilitating cooperation and cocreation among farmers, scientists, policy makers, businesses, and citizens. Thereby striving to transform the whole value chain into a sustainable system, from the policy to the producer and the consumer. A healthy system creates healthy food, healthy people, and a healthy economy.
The Living Lab aims to foster a resilient and sustainable agricultural system by encouraging farmers to adopt practices that enhance soil health, promote biodiversity, and conserve water. Through applied research, they seek to deepen the understanding of soil life and evaluate the impact of various farming methods. The results, both practical and academic, are actively shared to support informed decision-making.
The initiative targets tangible outcomes by 2028: ten successful farm transition projects, the development of five new start-ups, and the active involvement of 60 participants. Soil Valley works towards a future where healthy, high-quality food production is secured, climate challenges are mitigated, biodiversity is restored, and emissions are captured in the soil. Soil Valley aims to do this by drawing greater attention to soil life, promoting healthy economic growth, and inspiring the younger generation.
| Item Type: | Living Lab description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English soil health -> soil quality http://aims.fao.org/aos/agrovoc/c_a9645d28 English biodiversity http://aims.fao.org/aos/agrovoc/c_33949 English biodiversity conservation http://aims.fao.org/aos/agrovoc/c_33955 English networks http://aims.fao.org/aos/agrovoc/c_50266 English value chain governance http://aims.fao.org/aos/agrovoc/c_8a5e09c9 English food systems http://aims.fao.org/aos/agrovoc/c_bea5db85 English business models http://aims.fao.org/aos/agrovoc/c_3aa7a7d6 |
| Related Links: | https://www.agroecologypartnership.eu/en/members/sv, https://soilvalley.eu/ |
| Keywords: | soil health, soil qualityy, biodiversity, biodiversity conservation, networks, value chain governance, food systems, business models |
| Subjects: | Environmental aspects > Biodiversity and ecosystem services Knowledge management and research methodology > Education, extension and communication strategies Food systems > Policy environment and regulations Soil > Soil quality Food systems > Sustainable supply chains and market dynamics > Supply chain management |
| Affiliations: | European Union > Horizon Europe > AGROECOLOGY > Network of Living Labs and Research Infrastructures Netherlands > SV - Soil Valley Agro Ecology COP |
| Depositing User: | Dr. Helga Willer |
| Date Deposited: | 02 Jun 2026 15:25 |
| Last Modified: | 02 Jun 2026 15:25 |
| URI: | https://aeprints.org/id/eprint/235 |


Download Statistics
Download Statistics