{Living Lab description} LL: Living Lab for the agroecological weed management in cherry crop in Extremadura region. Facility Leader(s): Ramos, María, CICYTEX - Center for Scientific and Technological Research of Extremadura , Extremadura Region, Spain.
Download (2MB)
Summary
Our Living Lab (LL) was born out of the GOOD_Agroecology for weeds project (H2020). It is based in the north of the Extremadura region (southwestern Spain). Our activity is closely related to fruit production (mainly cherry crop) in mountain systems. The LL board is coordinated by CICYTEX (Center for Scientific and Technological Research in Extremadura) and it is composed by local organic and conventional farmers, advisors, local enterprises and cooperatives (Cooperativa Agroecológica de Montaña, Agrupación de Cooperativas del Valle del Jerte, Cooperativa del Campo de Navaconcejo, Grupo Alba), researchers, representatives from the Regional Government related to Organic Farming, CAP subsidies, Plant Health Service and Farmers Information Service and a local organization that conduct projects related to agroecological food consumption and farmers training (Asociación Paisaje, Ecología y Género).
The LL is focused on improving the weed management practices and soil health parameters in organic and conventional fruit mountain systems. The main challenges faced by cherry growers are the proper management of the spontaneous cover in the interrows and the reduction of herbicide use in the tree line, taking into account that most farms have difficulties in mechanisation due to their small size and orography. In the Cherry LL, agroecological management alternatives are being proposed that combine the sowing of permanent cover crops with mechanical weed control practices, mulching and herbicide applications reduced to 50% (only in conventional farms, in their transition pathway to a total elimination of herbicides).
| Item Type: | Living Lab description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English fruit products http://aims.fao.org/aos/agrovoc/c_3125 English Prunus avium http://aims.fao.org/aos/agrovoc/c_6281 English weed management -> weed control http://aims.fao.org/aos/agrovoc/c_8345 English mountain farming http://aims.fao.org/aos/agrovoc/c_25673 English cover crops -> cover plants http://aims.fao.org/aos/agrovoc/c_1936 English mulching http://aims.fao.org/aos/agrovoc/c_4978 English legumes http://aims.fao.org/aos/agrovoc/c_4255 English grasses http://aims.fao.org/aos/agrovoc/c_3362 |
| Related Links: | https://www.agroecologypartnership.eu/en/members/cherry, https://www.goodhorizon.eu/living-lab/spain-cherry/ |
| Keywords: | fruit products, prunus avium, weed management, weed control, mountain farming, cover crops, cover plants, mulching, legumes, grasses |
| Subjects: | Environmental aspects > Biodiversity and ecosystem services Crop husbandry > Composting, manuring, catch and cover crops Crop husbandry > Crop health, quality, and protection Knowledge management and research methodology > Education, extension and communication strategies Crop husbandry > Crop production systems > Fruits and berries Farming systems > Organic agriculture |
| Affiliations: | European Union > Horizon Europe > AGROECOLOGY > Network of Living Labs and Research Infrastructures Spain > CICYTEX Center for Scientific and Technological Research of Extremadura |
| Depositing User: | Dr. Helga Willer |
| Date Deposited: | 05 Jun 2026 21:30 |
| Last Modified: | 05 Jun 2026 21:30 |
| URI: | https://aeprints.org/id/eprint/239 |


Download Statistics
Download Statistics