{Living Lab description} MoLTE: Montepaldi Long Term Experiment. University of Florence , Florence, Italy.
Download (1MB)
Summary
The Montepaldi Long-Term Experiment (MoLTE) is a field-based research initiative launched in 1991 at the experimental farm of the University of Florence (Montepaldi, San Casciano Val di Pesa, Italy). It compares organic and conventional farming systems under realistic Mediterranean cropping conditions. MoLTE monitors agronomic, ecological, and environmental indicators over time, making it one of the most enduring and data-rich experiments in the Mediterranean region. It serves as a Living Lab for researchers, students, and stakeholders interested in agroecology and sustainable agriculture.
Their aim is to evaluate and compare the long-term effects of organic and conventional farming systems on crop performance, soil fertility, biodiversity, and resource use efficiency in Mediterranean conditions, and to support the transition towards more sustainable agriculture through participatory research and knowledge exchange.
| Item Type: | Living Lab description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English organic agriculture http://aims.fao.org/aos/agrovoc/c_15911 English mediterranean climate http://aims.fao.org/aos/agrovoc/c_4697 English crop performance http://aims.fao.org/aos/agrovoc/c_35199 English soil fertility http://aims.fao.org/aos/agrovoc/c_7170 English biodiversity http://aims.fao.org/aos/agrovoc/c_33949 English education http://aims.fao.org/aos/agrovoc/c_2488 |
| Related Links: | https://www.agroecologypartnership.eu/en/members/molte, https://www.dagri.unifi.it/vp-475-molte.html?newlang=eng# |
| Keywords: | organic agriculture, mediterranean climate, crop performance, soil fertility, biodiversity, education |
| Subjects: | Environmental aspects > Biodiversity and ecosystem services Crop husbandry > Crop health, quality, and protection Farming systems > Organic agriculture Crop husbandry > Soil health, fertility management, and tillage |
| Affiliations: | European Union > Horizon Europe > AGROECOLOGY > Network of Living Labs and Research Infrastructures Italy > MoLTE - Montepaldi Long Term Experiment |
| Depositing User: | Dr. Helga Willer |
| Date Deposited: | 09 Jun 2026 09:22 |
| Last Modified: | 09 Jun 2026 09:22 |
| URI: | https://aeprints.org/id/eprint/245 |


Download Statistics
Download Statistics