{Living Lab description} ALL-TUSCANY: ALL-TUSCANY. , Tuscany, Italy.
Download (931kB)
Summary
ALL Tuscany works as a convergence point of reference for several existing LLs in the region Tuscany from 2020 onwards, active in a diverse range of agroecological cropping/farming systems (e.g., agrosilvopastoral, agroforestry, silvoarable, mixed cropping systems, olive groves), born from several EC/national/regional funded projects. ALL Tuscany brings together a wide range of actors: farmers, farming associations, advisors and professionals, retailers, local/regional policy makers, researchers and scientists.
Based on its nature as catalyst of already existing agroecological LLs, ALL Tuscany addresses issues spanning across and along several value chains, engaging both upstream and downstream actors. ALL Tuscany’s work encompasses the broader local food system of the whole region, targeting both the farm and territorial scales.
ALL Tuscany works along different innovation actions. Primarily, it aims to co-design, co-test, co-evaluate, co-validate and co-share novel agroecological solutions to improve several agroecological cropping/farming systems.
| Item Type: | Living Lab description |
|---|---|
| Agrovoc keywords: | Agrovoc keywords Agrovoc URI English agrosilvopastoral systems http://aims.fao.org/aos/agrovoc/c_16096 English agroforestry http://aims.fao.org/aos/agrovoc/c_207 English mixed cropping http://aims.fao.org/aos/agrovoc/c_4871 English olives http://aims.fao.org/aos/agrovoc/c_12926 English soil health -> soil quality http://aims.fao.org/aos/agrovoc/c_a9645d28 English cover crops -> cover plants http://aims.fao.org/aos/agrovoc/c_1936 English biofertilizers http://aims.fao.org/aos/agrovoc/c_24975 English crop-livestock integration -> integrated crop-livestock systems http://aims.fao.org/aos/agrovoc/c_53d745d2 English crop diversification -> diversification http://aims.fao.org/aos/agrovoc/c_2344 English intercropping http://aims.fao.org/aos/agrovoc/c_3910 English undersowing http://aims.fao.org/aos/agrovoc/c_29253 English crop rotation http://aims.fao.org/aos/agrovoc/c_6662 English grazing systems http://aims.fao.org/aos/agrovoc/c_3367 English biocontrol -> biological control http://aims.fao.org/aos/agrovoc/c_918 English biodiversity http://aims.fao.org/aos/agrovoc/c_33949 |
| Related Links: | https://www.agroecologypartnership.eu/en/members/all-tuscany, https://www.all-tuscany.com/ |
| Keywords: | agrosilvopastoral systems, agroforestry, mied cropping, olives, soil health, soil quality, cover crops, cover plants, biofertilizers, crop-livestock integration, integrated crop-livestock integration, crop diversification, diversification, intercropping, undersowing, crop rotation, grazing systenms, grazing systems, biocontrol, biological control, biodiversity |
| Subjects: | Crop husbandry > Crop health, quality, and protection Crop husbandry > Crop rotations Crop husbandry > Soil health, fertility management, and tillage Soil > Soil quality Crop husbandry > Weed management |
| Affiliations: | Italy > ALL-TUSCANY |
| Depositing User: | Dr. Helga Willer |
| Date Deposited: | 10 Jun 2026 12:05 |
| Last Modified: | 10 Jun 2026 12:05 |
| URI: | https://aeprints.org/id/eprint/248 |


Download Statistics
Download Statistics